PC-RESS-S
Type de batterie | LiFePO4 | ||
Capacité kWh | 10 | ||
Plage de capacité évolutive | 10-30 kWh (95%DoD) | ||
Plage de tension | 230-300 | ||
Cycle de vie | 10000 | ||
Taille (L × H × P) | 725*220*1300mm | ||
Poids (kg) | 95 | ||
Construit dans la gamme Hyper Inverter KW 5KW-8KW peut être construit selon votre demande | 5 | 6 | 8 |
PC-RESS-P
Type de batterie | LiFePO4 | ||
Capacité kWh | 10 | ||
Plage de capacité évolutive | 10-30 kWh (95%DoD) | ||
Plage de tension | 230-300 | ||
Cycle de vie | 10000 | ||
Taille (L × H × P) | 725*220*1300mm | ||
Poids (kg) | 95 | ||
Construit dans la gamme Hyper Inverter KW 5KW-8KW peut être construit selon votre demande | 5 | 6 | 8 |
PC-RESS-X
Type de batterie | LiFePO4 | ||
Capacité kWh | 10 | ||
Plage de capacité évolutive | 10-30 kWh (95%DoD) | ||
Plage de tension | 230-300 | ||
Cycle de vie | 10000 | ||
Taille (L × H × P) | 725*220*1300mm | ||
Poids (kg) | 95 | ||
Construit dans la gamme Hyper Inverter KW 5KW-8KW peut être construit selon votre demande | 5 | 6 | 8 |
|