Battery type | LPF | ||
Capacity KWH | 10.1KWH | ||
Scalable capacity range | 9.6KWH | ||
Voltage range | 230-300 | ||
Cycle Life | 8000 | ||
Size (W×H×D) | 590x750 x205mm | ||
Weight (kg) | 90 |
PC-RESS-S
Battery type | LiFePO4 | ||
Capacity kWh | 10 | ||
Scalable capacity range | 10-30 kWh (95%DoD) | ||
Voltage range | 230-300 | ||
Cycle Life | 10000 | ||
Size (W×H×D) | 725*220*1300mm | ||
Weight (kg) | 95 | ||
Build in Hyper Inverter KW Range 5KW-8KW can be build under your demand | 5 | 6 | 8 |
PC-RESS-P
Battery type | LPF | ||
Capacity KWH | 10.1KWH | ||
Scalable capacity range | 9.6KWH | ||
Voltage range | 230-300 | ||
Cycle Life | 8000 | ||
Size (W×H×D) | 590x750 x205mm | ||
Weight (kg) | 90 |
PC-RESS-X
|